Collection
1 layout1 Bedroom + Study
01 / 01Type A1S · 517 sq ft

Residences
From compact study-ready homes to premium family layouts and dual-key flexibility, each plan is shaped around useful space and contemporary fittings.
Indicative price guide
| Property type | Size | Approx. PSF | Approx. quantum |
|---|---|---|---|
| 1 Bedroom + Study | 517 sq ft | Approx. $2,838–$3,056 psf | $1.467M–$1.58M |
| 2 Bedroom | 592–646 sq ft | Launch guide from about $2,500 psf | Request latest availability |
| 2 Bedroom Premium / Study | 678–700 sq ft | Launch guide from about $2,550 psf | Request latest availability |
| 3 Bedroom / Premium | 850–1,044 sq ft | Launch guide from about $2,600 psf | Request latest availability |
| 3 Bedroom Dual Key | 1,130 sq ft | Approx. $2,676–$2,744 psf | $3.024M–$3.101M |
| 4 Bedroom / Premium | 1,216–1,367 sq ft | Launch guide from about $2,600 psf | Request latest availability |
| 5 Bedroom | 1,453 sq ft | Launch guide from about $2,600 psf | Request latest availability |
Current published availability dated 23 September 2026 is shown where available; other rows retain indicative launch guidance. Request the latest developer price list.
Official brochure layouts
Browse each bedroom collection, swipe or use the arrows to move between unit types, and select a plan to enlarge it.
Unit distribution
Use the official schematic chart to see where each unit type is located across the development.